REACH ALL OVER THE WORLD
Pay Per Minute International Calling
as low as 1c per minute
- Available in $5 or $10 per TopUp
- as low as 1 cent per minute
- Balance lasts up to 180 days
Unlimited International Calling Plan
Call unlimited to 95+ destinations around the world
- The $5 Unlimited Plan can be added service plan and lasts for 30 days.
- Call up to 15 unique international numbers per 30 day period
- Included in Plans $20 and higher
PAYGO
| Destination | Retail Rate | Minutes on $5 | Minutes on $10 |
| 900+ | 1.667072 | 3 | 6 |
| Afghanistan | 0.234072 | 22 | 43 |
| Afghanistan - Cellular | 0.211739 | 24 | 48 |
| Alaska - Bush | 0.050572 | 99 | 198 |
| Alaska - Non Bush | 0.035239 | 142 | 284 |
| Albania | 0.218072 | 23 | 46 |
| Albania - Cellular | 0.539739 | 10 | 19 |
| Algeria | 0.082072 | 61 | 122 |
| Algeria - Cellular | 1.016906 | 5 | 10 |
| American Samoa | 0.075406 | 67 | 133 |
| American Samoa - Cellular | 0.042072 | 119 | 238 |
| Andorra | 0.037572 | 134 | 267 |
| Andorra - Cellular | 0.295906 | 17 | 34 |
| Angola | 0.067072 | 75 | 150 |
| Angola - Cellular | 0.214906 | 24 | 47 |
| Anguilla | 0.270906 | 19 | 37 |
| Anguilla - Cellular | 0.306572 | 17 | 33 |
| Antarctica | 1.438239 | 4 | 7 |
| Antigua and Barbuda | 0.353072 | 15 | 29 |
| Antigua and Barbuda - Cellular | 0.331572 | 16 | 31 |
| Argentina | 0.008906 | 562 | 1123 |
| Argentina - Buenos Aires | 0.003906 | 1281 | 2561 |
| Argentina - Cellular | 0.075239 | 67 | 133 |
| Armenia | 0.189072 | 27 | 53 |
| Armenia - Cellular | 0.305072 | 17 | 33 |
| Armenia - Yerevan | 0.235406 | 22 | 43 |
| Aruba | 0.117906 | 43 | 85 |
| Aruba - Cellular | 0.283739 | 18 | 36 |
| Ascension Island | 2.000406 | 3 | 5 |
| Australia | 0.010906 | 459 | 917 |
| Australia - Cellular | 0.024739 | 203 | 405 |
| Austria | 0.074572 | 68 | 135 |
| Austria - Cellular | 0.294239 | 17 | 34 |
| Austria - Cellular - Special | 0.408739 | 13 | 25 |
| Azerbaijan | 0.270406 | 19 | 37 |
| Azerbaijan - Cellular | 0.443572 | 12 | 23 |
| Bahamas | 0.308572 | 17 | 33 |
| Bahamas - Cellular | 0.310572 | 17 | 33 |
| Bahrain | 0.144406 | 35 | 70 |
| Bahrain - Cellular | 0.170239 | 30 | 59 |
| Bangladesh | 0.020739 | 242 | 483 |
| Bangladesh - Cellular | 0.016239 | 308 | 616 |
| Barbados | 0.226572 | 23 | 45 |
| Barbados - Cellular | 0.310572 | 17 | 33 |
| Belarus | 0.502072 | 10 | 20 |
| Belarus - Cellular | 0.494406 | 11 | 21 |
| Belgium | 0.032239 | 156 | 311 |
| Belgium - Cellular | 0.203572 | 25 | 50 |
| Belgium - Cellular - Other | 0.156572 | 32 | 21 |
| Belize | 0.281406 | 18 | 36 |
| Belize - Cellular | 0.288406 | 18 | 35 |
| Benin | 0.373906 | 14 | 27 |
| Benin - Cellular | 0.455739 | 11 | 22 |
| Bermuda | 0.033739 | 149 | 297 |
| Bermuda - Cellular | 0.020572 | 244 | 487 |
| Bhutan | 0.417072 | 12 | 24 |
| Bhutan - Cellular | 0.073072 | 69 | 137 |
| Bolivia | 0.170406 | 30 | 59 |
| Bolivia - Cellular | 0.263239 | 19 | 38 |
| Bolivia - Cochabamba | 0.128739 | 39 | 78 |
| Bolivia - Equal Access | 0.132739 | 38 | 76 |
| Bolivia - La Paz | 0.128072 | 40 | 79 |
| Bolivia - Rural | 0.250406 | 20 | 40 |
| Bolivia - Santa Cruz | 0.142572 | 36 | 71 |
| Bosnia and Herzegovina | 0.220906 | 23 | 46 |
| Bosnia and Herzegovina - Cellular | 0.584572 | 9 | 18 |
| Botswana | 0.249239 | 21 | 41 |
| Botswana - Cellular | 0.308906 | 17 | 33 |
| Brazil | 0.002239 | 2234 | 4467 |
| Brazil - Cellular | 0.009239 | 542 | 1083 |
| Brazil - Rio de Janeiro | 0.002406 | 2079 | 4158 |
| Brazil - Sao Paulo | 0.002406 | 2079 | 4158 |
| British Virgin Islands | 0.273572 | 19 | 37 |
| British Virgin Islands - Cellular | 0.310572 | 17 | 33 |
| Brunei | 0.117072 | 43 | 86 |
| Brunei - Cellular | 0.062072 | 81 | 162 |
| Bulgaria | 0.018906 | 265 | 529 |
| Bulgaria - Cellular | 0.432239 | 12 | 24 |
| Burkina Faso | 0.469072 | 11 | 22 |
| Burkina Faso - Cellular - Celtel | 0.520406 | 10 | 20 |
| Burkina Faso - Cellular - Telecel | 0.328572 | 16 | 31 |
| Burkina Faso - Cellular - Telmob | 0.517239 | 10 | 20 |
| Burundi | 0.417072 | 12 | 24 |
| Burundi - Cellular | 0.666739 | 8 | 15 |
| Cambodia | 0.064906 | 78 | 155 |
| Cambodia - Cellular | 0.066906 | 75 | 150 |
| Cameroon | 0.121239 | 42 | 83 |
| Cameroon - Cellular - MTN | 0.409739 | 13 | 25 |
| Cameroon - Cellular - Orange | 0.521239 | 10 | 20 |
| Canada | 0.001572 | 3181 | 6361 |
| Canada - Northern Territories | 0.087572 | 58 | 115 |
| Cape Verde | 0.164072 | 31 | 61 |
| Cape Verde - Cellular | 0.345572 | 15 | 29 |
| Cayman Islands | 0.066406 | 76 | 151 |
| Cayman Islands - Cellular | 0.244906 | 21 | 41 |
| Central African Republic | 0.417072 | 12 | 24 |
| Central African Republic - Cellular | 0.831072 | 7 | 13 |
| Chad | 0.723739 | 7 | 14 |
| Chad - Cellular | 0.684239 | 8 | 15 |
| Chile | 0.010406 | 481 | 962 |
| Chile - Cellular | 0.009906 | 505 | 1010 |
| Chile - Rural | 0.010572 | 473 | 946 |
| Chile - Santiago | 0.007906 | 633 | 1265 |
| China | 0.010739 | 466 | 932 |
| China - Cellular | 0.010572 | 473 | 946 |
| Colombia | 0.010406 | 481 | 962 |
| Colombia - Armenia | 0.011239 | 445 | 890 |
| Colombia - Barranquilla | 0.010072 | 497 | 993 |
| Colombia - Bogota | 0.010072 | 497 | 993 |
| Colombia - Bucaramanga | 0.010572 | 473 | 946 |
| Colombia - Cali | 0.010906 | 459 | 917 |
| Colombia - Cartagena | 0.010572 | 473 | 946 |
| Colombia - Cellular | 0.005739 | 872 | 1743 |
| Colombia - Cellular - Comcel | 0.005239 | 955 | 1909 |
| Colombia - Manizales | 0.010739 | 466 | 932 |
| Colombia - Medellin | 0.010072 | 497 | 993 |
| Colombia - Pereira | 0.009906 | 505 | 1010 |
| Colombia - Rural | 0.010239 | 489 | 977 |
| Comoros | 0.417072 | 12 | 24 |
| Comoros - Cellular | 0.758739 | 7 | 14 |
| Conference Recording | 0.833739 | 6 | 12 |
| Congo | 0.417072 | 12 | 24 |
| Congo - Cellular | 0.620906 | 9 | 17 |
| Cook Islands | 1.487239 | 4 | 7 |
| Costa Rica | 0.019239 | 260 | 520 |
| Costa Rica - Cellular | 0.068239 | 74 | 147 |
| Croatia | 0.012906 | 388 | 775 |
| Croatia - Cellular | 0.143072 | 35 | 70 |
| Cuba | 0.909906 | 6 | 11 |
| Cuba - Cellular | 0.868739 | 6 | 12 |
| Cyprus | 0.054406 | 92 | 184 |
| Cyprus - Cellular | 0.103239 | 49 | 97 |
| Czech Republic | 0.021739 | 231 | 461 |
| Czech Republic - Cellular | 0.065572 | 77 | 153 |
| Democratic Republic Congo | 0.417072 | 12 | 24 |
| Democratic Republic Congo - Cellular | 0.576239 | 9 | 18 |
| Denmark | 0.009906 | 505 | 1010 |
| Denmark - Cellular | 0.092739 | 54 | 108 |
| Diego Garcia | 0.417072 | 12 | 24 |
| Directory Assistance | 0.417072 | 12 | 24 |
| Djibouti | 0.463406 | 11 | 22 |
| Djibouti - Cellular | 0.420572 | 12 | 24 |
| Dominica | 0.244739 | 21 | 41 |
| Dominica - Cellular | 0.269072 | 19 | 38 |
| Dominican Republic | 0.040406 | 124 | 248 |
| Dominican Republic - Cellular | 0.129072 | 39 | 78 |
| East Timor | 0.440406 | 12 | 23 |
| Ecuador | 0.167072 | 30 | 60 |
| Ecuador - Cellular - Alegro | 0.294906 | 17 | 34 |
| Ecuador - Cellular - Movistar | 0.180739 | 28 | 56 |
| Ecuador - Cellular - Porta | 0.240072 | 21 | 42 |
| Egypt | 0.122906 | 41 | 82 |
| Egypt - Cellular - Etisalat | 0.080072 | 63 | 125 |
| Egypt - Cellular - Other | 0.157906 | 32 | 64 |
| Egypt - Cairo | 0.1579 | 32 | 64 |
| El Salvador | 0.135239 | 37 | 74 |
| El Salvador - Cellular - CTE | 0.133239 | 38 | 76 |
| El Salvador - Cellular - Digicell | 0.131739 | 38 | 76 |
| El Salvador - Cellular - Other | 0.202739 | 25 | 50 |
| El Salvador - Cellular - Telefonica | 0.131739 | 38 | 76 |
| El Salvador - Cellular - Tmovil | 0.132239 | 38 | 76 |
| El Salvador - CTE S.A. | 0.093739 | 54 | 107 |
| El Salvador - Telefonica | 0.131906 | 38 | 76 |
| Equatorial Guinea | 0.417072 | 12 | 24 |
| Equatorial Guinea - Cellular | 0.588239 | 9 | 17 |
| Eritrea | 0.300239 | 17 | 34 |
| Eritrea - Cellular | 0.297406 | 17 | 34 |
| Estonia | 0.012239 | 409 | 818 |
| Estonia - Cellular | 0.458406 | 11 | 22 |
| Ethiopia | 0.309572 | 17 | 33 |
| Ethiopia - Addis Ababa | 0.315572 | 16 | 32 |
| Ethiopia - Addis Ababa (Cellular) | 0.257906 | 20 | 39 |
| Ethiopia - Cellular | 0.238572 | 21 | 42 |
| Falkland Islands | 1.150406 | 5 | 9 |
| Faroe Islands | 0.058906 | 85 | 170 |
| Faroe Islands - Cellular | 0.028906 | 173 | 346 |
| Fiji Islands | 0.352572 | 15 | 29 |
| Fiji Islands - Cellular | 0.362906 | 14 | 28 |
| Finland | 0.119739 | 42 | 84 |
| Finland - Cellular | 0.426239 | 12 | 24 |
| France | 0.024406 | 205 | 410 |
| France - Cellular | 0.052072 | 97 | 193 |
| France - Cellular - Globalstar | 0.525406 | 10 | 20 |
| French Guiana | 0.012739 | 393 | 785 |
| French Guiana - Cellular | 0.127072 | 40 | 79 |
| French Polynesia | 0.246572 | 21 | 41 |
| French Polynesia - Cellular | 0.343739 | 15 | 30 |
| Gabon | 0.417072 | 12 | 24 |
| Gabon - Cellular | 0.531239 | 10 | 19 |
| Gambia | 0.582072 | 9 | 18 |
| Gambia - Cellular | 0.604572 | 9 | 17 |
| Georgia | 0.203739 | 25 | 50 |
| Georgia - Cellular | 0.381572 | 14 | 27 |
| Germany | 0.002739 | 1826 | 3652 |
| Germany - Cellular | 0.040572 | 124 | 247 |
| Germany - Cellular - E Plus | 0.418739 | 12 | 653 |
| Ghana | 0.338072 | 15 | 30 |
| Ghana - Cellular - MTN | 0.274906 | 19 | 37 |
| Ghana - Cellular - Other | 0.309572 | 17 | 33 |
| Ghana - Cellular - Vodafone | 0.291572 | 18 | 35 |
| Gibraltar | 0.039406 | 127 | 254 |
| Gibraltar - Cellular | 0.180406 | 28 | 56 |
| GMSS | 5.726739 | 1 | 2 |
| Greece | 0.005406 | 925 | 1850 |
| Greece - Cellular | 0.058739 | 86 | 171 |
| Greenland | 0.062572 | 80 | 160 |
| Grenada | 0.131406 | 39 | 77 |
| Grenada - Cellular | 0.248239 | 21 | 41 |
| Guadeloupe | 0.011572 | 433 | 865 |
| Guadeloupe - Cellular | 0.141739 | 36 | 71 |
| Guam | 0.026406 | 190 | 379 |
| Guam - Cellular | 0.022239 | 225 | 450 |
| Guantanamo Bay | 0.860239 | 6 | 12 |
| Guatemala | 0.127572 | 40 | 79 |
| Guatemala - Cellular - Comcel | 0.208072 | 25 | 49 |
| Guatemala - Cellular - Sercom/Claro | 0.143572 | 35 | 70 |
| Guatemala - Cellular - Telefonica | 0.189572 | 27 | 53 |
| Guinea - Cellular - Intercel | 0.189572 | 0 | 0 |
| Guinea - Cellular - Sotelgui | 0.189572 | 0 | 0 |
| Guinea | 0.646072 | 8 | 16 |
| Guinea - Bissau | 0.666572 | 8 | 16 |
| Guinea - Cellular - Areeba | 0.533739 | 10 | 19 |
| Guinea - Cellular - Cellcom | 0.554239 | 10 | 19 |
| Guinea - Cellular - Orange | 0.567906 | 9 | 18 |
| Guyana | 0.301572 | 17 | 34 |
| Guyana - Cellular - Digicel | 0.250906 | 20 | 40 |
| Guyana - Cellular - Other | 0.321406 | 16 | 32 |
| Haiti | 0.252239 | 20 | 40 |
| Haiti - Cellular - Digicel | 0.380239 | 14 | 27 |
| Haiti - Cellular - Other | 0.199239 | 26 | 51 |
| Hawaii | 0.002739 | 1826 | 3652 |
| Honduras | 0.166072 | 31 | 61 |
| Honduras - Cellular - Celtel | 0.232572 | 22 | 43 |
| Honduras - Cellular - Digicel | 0.250406 | 20 | 40 |
| Honduras - Cellular - Hondutel | 0.163739 | 31 | 62 |
| Honduras - Cellular - Megatel | 0.250406 | 20 | 40 |
| Hong Kong | 0.027072 | 185 | 370 |
| Hong Kong - Cellular | 0.040239 | 125 | 249 |
| Hungary | 0.041072 | 122 | 244 |
| Hungary - Cellular | 0.066406 | 76 | 151 |
| Iceland | 0.009239 | 542 | 1083 |
| Iceland - Cellular | 0.020072 | 250 | 499 |
| Incomplete-Abandon | 0.417072 | 12 | 24 |
| India | 0.027739 | 181 | 361 |
| India - Cellular | 0.027406 | 183 | 365 |
| Indonesia | 0.043072 | 117 | 233 |
| Indonesia - Cellular | 0.053739 | 94 | 187 |
| Indonesia - Jakarta | 0.035406 | 142 | 283 |
| Indonesia - Surabaya | 0.035406 | 142 | 283 |
| Inmarsat | 4.974906 | 2 | 3 |
| International Networks | 0.417072 | 12 | 24 |
| Interstate | 0.01 | 500 | 1000 |
| Intrastate | 0.01 | 500 | 1000 |
| Iran | 0.217239 | 24 | 47 |
| Iran - Cellular | 0.265406 | 19 | 38 |
| Iran - Tehran | 0.210739 | 24 | 48 |
| Iraq | 0.324406 | 16 | 31 |
| Iraq - Baghdad | 0.417072 | 12 | 24 |
| Iraq - Cellular | 0.272072 | 19 | 37 |
| Ireland | 0.006239 | 802 | 1603 |
| Ireland - Cellular | 0.015239 | 329 | 657 |
| Israel | 0.034239 | 147 | 293 |
| Israel - Cellular | 0.116239 | 44 | 79 |
| Israel - Palestine Authority | 0.237906 | 22 | 43 |
| Israel - Palestine Authority - Cellular | 0.275572 | 19 | 37 |
| Italy | 0.002572 | 1944 | 3888 |
| Italy - Cellular | 0.028739 | 174 | 348 |
| Ivory Coast | 0.400406 | 13 | 25 |
| Ivory Coast - Cellular - Moov | 0.455906 | 11 | 22 |
| Ivory Coast - Cellular - MTN | 0.407572 | 13 | 25 |
| Ivory Coast - Cellular - Orange | 0.437906 | 12 | 23 |
| Ivory Coast - Cellular - Other | 0.417072 | 12 | 24 |
| Jamaica | 0.230906 | 22 | 44 |
| Jamaica - Cellular - C&W | 0.233406 | 22 | 43 |
| Jamaica - Cellular - Digicel | 0.214906 | 24 | 47 |
| Japan | 0.017239 | 291 | 581 |
| Japan - Cellular | 0.040072 | 125 | 250 |
| Jordan | 0.208739 | 24 | 48 |
| Jordan - Cellular | 0.234572 | 22 | 43 |
| Kazakhstan | 0.047739 | 105 | 210 |
| Kazakhstan - Cellular | 0.247072 | 21 | 41 |
| Kenya | 0.250406 | 20 | 40 |
| Kenya - Cellular - Celtel | 0.270739 | 19 | 37 |
| Kenya - Cellular - Orange | 0.255739 | 20 | 40 |
| Kenya - Cellular - Other | 0.417072 | 12 | 24 |
| Kenya - Cellular - Safaricom | 0.093239 | 54 | 108 |
| Kiribati | 1.113406 | 5 | 9 |
| Kosovo | 0.417072 | 12 | 24 |
| Kosovo - Cellular | 0.573406 | 9 | 18 |
| Kuwait | 0.052906 | 95 | 190 |
| Kuwait - Cellular | 0.052739 | 95 | 190 |
| Kyrgyzstan | 0.137072 | 37 | 73 |
| Kyrgyzstan - Cellular | 0.249406 | 21 | 41 |
| Laos | 0.102739 | 49 | 98 |
| Laos - Cellular | 0.106572 | 47 | 94 |
| Lata 999 | 0.833739 | 6 | 12 |
| Lata 999 RBOC | 0.833739 | 6 | 12 |
| Latvia | 0.278739 | 18 | 36 |
| Latvia - Cellular | 0.417072 | 12 | 24 |
| Latvia - Olo | 0.435739 | 12 | 23 |
| Lebanon | 0.108572 | 47 | 93 |
| Lebanon - Cellular | 0.230239 | 22 | 44 |
| Lesotho | 0.601906 | 9 | 17 |
| Lesotho - Cellular | 0.805239 | 7 | 13 |
| Liberia | 0.529239 | 10 | 19 |
| Liberia - Cellular - Cellcom | 0.511239 | 10 | 20 |
| Liberia - Cellular - Comium | 0.590072 | 9 | 17 |
| Liberia - Cellular - Libercell | 0.622239 | 9 | 17 |
| Liberia - Cellular - Lonestar | 0.467072 | 11 | 22 |
| Libya | 0.304572 | 17 | 33 |
| Libya - Cellular | 0.380072 | 14 | 27 |
| Libya - Cellular - Al Hurra | 0.417072 | 12 | 24 |
| Liechtenstein | 0.066072 | 76 | 152 |
| Liechtenstein - Cellular | 0.077072 | 65 | 130 |
| Liechtenstein - Premium Services | 0.085906 | 59 | 117 |
| Lithuania | 0.179739 | 28 | 56 |
| Lithuania - Cellular | 0.470239 | 11 | 22 |
| Lithuania - Personal Numbering | 0.450072 | 12 | 23 |
| Luxembourg | 0.244906 | 21 | 41 |
| Luxembourg - Cellular | 0.248572 | 21 | 41 |
| Macao | 0.171572 | 30 | 59 |
| Macao - Cellular | 0.206739 | 25 | 49 |
| Macedonia | 0.206072 | 25 | 49 |
| Macedonia - Cellular | 0.521572 | 10 | 20 |
| Madagascar | 0.701739 | 8 | 15 |
| Madagascar - Cellular | 0.760572 | 7 | 14 |
| Malawi | 0.630072 | 8 | 16 |
| Malawi - Cellular | 0.603572 | 9 | 17 |
| Malaysia | 0.014072 | 356 | 711 |
| Malaysia - Cellular | 0.009406 | 532 | 1064 |
| Maldives | 1.169572 | 5 | 9 |
| Mali | 0.550406 | 10 | 19 |
| Mali - Cellular | 0.531906 | 10 | 19 |
| Malta | 0.201239 | 25 | 50 |
| Malta - Cellular | 0.585739 | 9 | 18 |
| Mariana Islands | 0.048572 | 103 | 206 |
| Mariana Islands - Cellular | 0.004406 | 1135 | 2270 |
| Marshall Islands | 0.318906 | 16 | 32 |
| Marshall Islands - Cellular | 0.312906 | 16 | 32 |
| Martinique | 0.013072 | 383 | 765 |
| Martinique - Cellular | 0.395239 | 13 | 26 |
| Mauritania | 0.417072 | 12 | 24 |
| Mauritania - Cellular | 0.678072 | 8 | 15 |
| Mauritius | 0.150239 | 34 | 67 |
| Mayotte Island | 0.3057 | 17 | 33 |
| Mexico - Cellular - Iusacell | 0.006072 | 824 | 1647 |
| Mexico - Cellular - Movistar | 0.005906 | 847 | 1694 |
| Mexico - Cellular - Offnet - Telcel | 0.005906 | 847 | 1694 |
| Mexico - Cellular - Onnet - Telcel | 0.005906 | 847 | 1694 |
| Mexico - Offnet | 0.005906 | 847 | 1694 |
| Mexico - Onnet | 0.005906 | 847 | 1694 |
| Mexico - ROC | 0.005906 | 847 | 1694 |
| Mexico - Cellular - ATT | 0.005906 | 847 | 1694 |
| Mexico - Cellular - Telcel | 0.005906 | 847 | 1694 |
| Mexico - Satellite | 0.005906 | 847 | 1694 |
| Mexico - Triangle | 0.005906 | 847 | 1694 |
| Micronesia | 0.711239 | 8 | 15 |
| Micronesia - Cellular | 0.708072 | 8 | 15 |
| Moldova | 0.319572 | 16 | 32 |
| Moldova - Cellular | 0.307739 | 17 | 33 |
| Monaco | 0.087406 | 58 | 115 |
| Monaco - Cellular | 0.564906 | 9 | 18 |
| Mongolia | 0.023239 | 216 | 431 |
| Mongolia - Cellular | 0.019406 | 258 | 516 |
| Montenegro | 0.262572 | 20 | 39 |
| Montenegro - Cellular | 0.694406 | 8 | 15 |
| Montserrat | 0.320406 | 16 | 32 |
| Montserrat - Cellular | 0.324906 | 16 | 31 |
| Morocco | 0.034239 | 147 | 293 |
| Morocco - Cellular | 0.838739 | 6 | 12 |
| Morocco - Wana | 0.639406 | 8 | 16 |
| Mozambique | 0.271239 | 19 | 37 |
| Mozambique - Cellular | 0.444572 | 12 | 23 |
| Myanmar | 0.185239 | 27 | 54 |
| Myanmar - Cellular | 0.244239 | 21 | 41 |
| Namibia | 0.111072 | 46 | 91 |
| Namibia - Cellular | 0.035906 | 140 | 279 |
| Nauru | 0.417072 | 12 | 24 |
| Nepal | 0.201739 | 25 | 50 |
| Nepal - Cellular | 0.192739 | 26 | 52 |
| Nepal - Katmandu | 0.210239 | 24 | 48 |
| Netherlands | 0.056239 | 89 | 178 |
| Netherlands - Cellular | 0.274572 | 19 | 37 |
| Netherlands Antilles | 0.258572 | 20 | 39 |
| Netherlands Antilles - Cellular | 0.217072 | 24 | 47 |
| Netherlands Antilles - Curacao | 0.161406 | 31 | 62 |
| New Caledonia | 0.517072 | 10 | 20 |
| New Zealand | 0.015239 | 329 | 657 |
| New Zealand - Cellular | 0.046239 | 109 | 217 |
| New Zealand - Scott Base | 0.417072 | 12 | 24 |
| Nicaragua | 0.178906 | 28 | 56 |
| Nicaragua - Cellular - Claro | 0.205572 | 25 | 49 |
| Nicaragua - Cellular - Movistar | 0.273072 | 19 | 37 |
| Niger | 0.302072 | 17 | 34 |
| Niger - Cellular | 0.319739 | 16 | 32 |
| Nigeria | 0.167072 | 30 | 60 |
| Nigeria - Cellular - Celtel | 0.150072 | 34 | 67 |
| Nigeria - Cellular - Globacom | 0.142406 | 36 | 71 |
| Nigeria - Cellular - MTN | 0.148906 | 34 | 68 |
| Nigeria - Cellular - Other | 0.125072 | 40 | 80 |
| Nigeria - Cellular - Visafone | 0.150072 | 0 | 0 |
| Nigeria - Lagos | 0.184572 | 28 | 55 |
| Niue | 0.417072 | 12 | 24 |
| Norfolk Island | 0.417072 | 12 | 24 |
| North Korea | 1.426739 | 4 | 8 |
| Norway | 0.004072 | 1228 | 2456 |
| Norway - Cellular | 0.008739 | 573 | 1145 |
| Oman | 0.111239 | 45 | 90 |
| Oman - Cellular | 0.286239 | 18 | 35 |
| Pakistan | 0.056739 | 89 | 177 |
| Pakistan - Cellular - Other | 0.049406 | 102 | 203 |
| Pakistan - Cellular - Telenor | 0.057072 | 88 | 176 |
| Pakistan - Cellular - Warid | 0.056572 | 89 | 177 |
| Palau | 0.326239 | 16 | 31 |
| Palestine | 0.235406 | 22 | 43 |
| Palestine - Cellular | 0.267739 | 19 | 38 |
| Panama | 0.023572 | 213 | 425 |
| Panama - Cellular | 0.153739 | 33 | 66 |
| Papua New Guinea | 1.114572 | 5 | 9 |
| Paraguay | 0.027906 | 180 | 359 |
| Paraguay - Asuncion | 0.028072 | 179 | 357 |
| Paraguay - Cellular | 0.067739 | 74 | 148 |
| Peru | 0.004739 | 1056 | 2111 |
| Peru - Cellular - America Movil | 0.003239 | 1544 | 3088 |
| Peru - Cellular - Nextel | 0.003572 | 1400 | 2800 |
| Peru - Cellular - Other | 0.003906 | 1281 | 2561 |
| Peru - Cellular - Telefonica | 0.003239 | 1544 | 3088 |
| Peru - Lima | 0.001572 | 3181 | 6361 |
| Peru - Rural | 0.005072 | 986 | 1972 |
| Philippines | 0.168072 | 30 | 60 |
| Philippines - Cellular - Globe | 0.125906 | 40 | 80 |
| Philippines - Cellular - Other | 0.251072 | 20 | 40 |
| Philippines - Cellular - Smart | 0.144239 | 35 | 70 |
| Philippines - Manila | 0.175572 | 29 | 57 |
| Poland | 0.032906 | 152 | 304 |
| Poland - Cellular | 0.046406 | 108 | 216 |
| Portugal | 0.023239 | 216 | 431 |
| Portugal - Cellular | 0.225239 | 23 | 45 |
| Puerto Rico | 0.001906 | 2624 | 5248 |
| Puerto Rico - Cellular | 0.003739 | 1338 | 2675 |
| Qatar | 0.220239 | 23 | 46 |
| Qatar - Cellular | 0.231406 | 22 | 44 |
| Reunion Island | 0.051739 | 97 | 194 |
| Reunion Island - Cellular | 0.720406 | 7 | 14 |
| Romania | 0.003406 | 1469 | 2937 |
| Romania - Cellular | 0.011406 | 439 | 877 |
| Russia | 0.033906 | 148 | 295 |
| Russia - Abkhazia | 0.282239 | 18 | 36 |
| Russia - Cellular - Beeline | 0.208739 | 24 | 48 |
| Russia - Cellular - Megafone | 0.210739 | 24 | 48 |
| Russia - Cellular - MTS | 0.199739 | 26 | 51 |
| Russia - Cellular - Other | 0.308739 | 17 | 33 |
| Russia - Moscow | 0.139239 | 36 | 72 |
| Russia - St. Petersburg | 0.017072 | 293 | 586 |
| Rwanda | 0.355572 | 15 | 29 |
| Rwanda - Cellular | 0.346906 | 15 | 29 |
| Samoa | 1.308739 | 4 | 8 |
| Samoa - Cellular | 1.337739 | 4 | 8 |
| San Marino | 0.023739 | 211 | 422 |
| San Marino - Cellular | 0.250406 | 20 | 40 |
| Sao Tome and Principe | 1.750406 | 3 | 6 |
| Saudi Arabia | 0.150239 | 34 | 67 |
| Saudi Arabia - Cellular - Other | 0.160239 | 32 | 63 |
| Saudi Arabia - Cellular - STC | 0.176906 | 29 | 57 |
| Senegal | 0.432739 | 12 | 24 |
| Senegal - Cellular - Orange | 0.294406 | 17 | 34 |
| Senegal - Cellular - Sudatel | 0.458739 | 11 | 22 |
| Senegal - Cellular - Tigo | 0.525572 | 10 | 20 |
| Serbia | 0.207572 | 25 | 49 |
| Serbia - Cellular | 0.529572 | 10 | 19 |
| Serbia - Kosovo | 0.833739 | 6 | 12 |
| Seychelles | 0.914906 | 6 | 11 |
| Sierra Leone | 0.742406 | 7 | 14 |
| Sierra Leone - Cellular | 0.620239 | 9 | 17 |
| Singapore | 0.008739 | 573 | 1145 |
| Singapore - Cellular | 0.011739 | 426 | 852 |
| Slovakia | 0.003572 | 1400 | 2800 |
| Slovakia - Cellular | 0.172239 | 30 | 59 |
| Slovenia | 0.232906 | 22 | 43 |
| Slovenia - Cellular | 0.496239 | 11 | 21 |
| Solomon Islands | 1.250406 | 4 | 8 |
| Somalia | 0.445406 | 12 | 23 |
| Somalia - Cellular | 0.340072 | 15 | 30 |
| South Africa | 0.122572 | 41 | 82 |
| South Africa - Cellular | 0.141572 | 36 | 71 |
| South Africa - Cellular - MTN | 0.139739 | 36 | 72 |
| South Africa - Johannesburg | 0.141572 | 36 | 71 |
| South Africa - Cape Town | 0.141572 | 36 | 71 |
| South Korea | 0.012906 | 388 | 775 |
| South Korea - Cellular | 0.012072 | 415 | 829 |
| South Sudan | 0.509406 | 10 | 20 |
| South Sudan - Cellular | 0.609239 | 9 | 17 |
| Spain | 0.005406 | 925 | 1850 |
| Spain - Cellular | 0.051739 | 97 | 194 |
| Spain - Cellular - Special | 0.441406 | 12 | 23 |
| Sri Lanka | 0.193906 | 26 | 52 |
| Sri Lanka - Cellular | 0.201906 | 25 | 50 |
| St. Helena | 0.417072 | 12 | 24 |
| St. Kitts and Nevis | 0.226739 | 23 | 45 |
| St. Kitts and Nevis - Cellular | 0.290406 | 18 | 35 |
| St. Lucia | 0.179572 | 28 | 56 |
| St. Lucia - Cellular | 0.252739 | 20 | 40 |
| St. Maarten | 0.147239 | 34 | 68 |
| St. Maarten - Cellular | 0.155239 | 33 | 65 |
| St. Pierre and Miquelon | 0.356739 | 15 | 29 |
| St. Pierre and Miquelon - Cellular | 0.417072 | 12 | 24 |
| St. Vincent | 0.206406 | 25 | 49 |
| St. Vincent - Cellular | 0.297906 | 17 | 34 |
| Sudan | 0.201239 | 25 | 50 |
| Sudan - Cellular - MTN | 0.226406 | 23 | 45 |
| Sudan - Cellular - Sudatel | 0.259572 | 20 | 39 |
